/financials
Coverage Companies that have filed accounts. Turnover is disclosed for a minority of companies — most small UK companies are not required to publish a profit and loss account.
Returns filed accounts normalised into consistent fields across every accounts type, plus compound annual growth rates over 1, 3 and 5 years. Saves you maintaining an iXBRL parser and reconciling micro-entity, abridged and full accounts into one shape.
Input
| Parameter | Description | Required |
|---|---|---|
key | Your API key. May also be sent as a bearer token or X-API-Key header. | Required |
company_number | Companies House company number, with or without the UK- prefix. E.g. 00000042 or UK-00000042. | Required |
period | latest for the most recent filed period, or all for the full series. Default latest. | Optional |
Example request
https://api.ukdatalayer.com/v1/financials?key=YOUR_KEY&company_number=00000042&period=latestOutput
| Field | Type | Description |
|---|---|---|
period_end | date | Accounting period end date. |
financial_year | number | null | Financial year the period belongs to. |
accounts_type | string | null | full, abridged, micro-entity, small, group or dormant. Only known for the latest filed period; null on earlier periods. |
currency | string | Reporting currency, normally GBP. |
turnover | number | null | Revenue. Null where not disclosed. |
gross_profit | number | null | Gross profit. |
op_profit_loss | number | null | Operating profit or loss. |
profit_loss_after_tax | number | null | Profit or loss after taxation. |
ebitda | number | null | Earnings before interest, tax, depreciation and amortisation. |
cash_eq | number | null | Cash and cash equivalents. |
net_curr_assets | number | null | Net current assets. |
tangible_assets | number | null | Tangible fixed assets. |
intangible_assets | number | null | Intangible assets. |
total_assets | number | null | Total assets. |
curr_assets | number | null | Current assets. |
curr_liabs | number | null | Current liabilities. |
debtors | number | null | Trade and other debtors. |
creditors | number | null | Creditors. |
stock | number | null | Stock / inventory. |
long_term_debt | number | null | Long-term debt. |
short_term_debt | number | null | Short-term debt. |
working_capital | number | null | Working capital. |
depreciation_amort | number | null | Depreciation and amortisation. |
profit_loss_before_tax | number | null | Profit or loss before taxation. |
sh_funds | number | null | Shareholders funds. |
total_sh_funds_and_liabs | number | null | Total shareholders funds and liabilities. |
num_employees | number | null | Average employee count for the period. |
growth | object | turnover_cagr_1y/3y/5y, ebitda_cagr_1y/3y/5y, num_employees_cagr_1y/3y/5y, cash_eq_cagr_1y/3y/5y. Decimals, so 0.12 = 12% a year. A rate is present only when both comparison periods disclosed a strictly positive value. |
Example response
{
"status": "success",
"credits_used": 1,
"data": {
"company_id": "UK-00000042",
"period_end": "2025-03-31",
"accounts_type": "full",
"currency": "GBP",
"turnover": 4120000,
"gross_profit": 2884000,
"op_profit_loss": 412500,
"profit_loss_after_tax": 331900,
"ebitda": 596300,
"cash_eq": 1880400,
"net_curr_assets": 1244600,
"sh_funds": 2306800,
"num_employees": 42,
"growth": {
"turnover_cagr_1y": 0.312,
"turnover_cagr_3y": 0.268,
"ebitda_cagr_3y": 0.194,
"num_employees_cagr_3y": 0.221
}
}
}Notes
- A null value means the figure was not disclosed in the filing. It never means zero.
- CAGR values are only computed where both the start and end values are strictly positive, so a missing growth rate is expected for loss-making or newly incorporated companies.
- With period=all the response is { periods: [...], growth: {...} } — one entry per filed period, newest first, each with the same fields as the period=latest shape.
- Companies with no filed accounts return status "no_data" and consume no credits.