/company
Coverage England & Wales, Scotland, Northern Ireland — 5.48m companies on the total register.
Returns the complete registry record for one company: legal identity, status, incorporation and cessation dates, company type, jurisdiction, SIC codes, the geocoded registered office address, and the accounts and annual-return summaries. This is the base record every other company endpoint builds on.
Input
| Parameter | Description | Required |
|---|---|---|
key | Your API key. May also be sent as a bearer token or X-API-Key header. | Required |
company_number | Companies House company number, with or without the UK- prefix. E.g. 00000042 or UK-00000042. | Required |
include | Comma-separated list of extra sections to embed: officers, controls, shareholders, financials, filings, charges, intelligence. Includes are free — the request still costs 1 credit. | Optional |
Example request
https://api.ukdatalayer.com/v1/company?key=YOUR_KEY&company_number=00000042Output
| Field | Type | Description |
|---|---|---|
company_id | string | Stable internal ID, e.g. UK-00000042. |
company_number | string | Companies House number. |
company_name | string | Current registered legal name. |
company_status | string | active, dissolved, liquidation, administration, receivership, voluntary-arrangement or converted-closed. |
company_status_detail | string | null | Extra status detail where the registry provides one, e.g. active-proposal-to-strike-off. |
company_type | string | Registered type, e.g. ltd, plc, llp. |
date_of_creation | date | Incorporation date (YYYY-MM-DD). |
date_of_cessation | date | null | Dissolution date, null while active. |
sic_codes | string[] | Registered SIC 2007 codes. |
jurisdiction | string | england-wales, scotland or northern-ireland. |
region | string | Derived UK region of the registered office. |
registered_office_address | object | address_string plus lat and lon. Geocoded and de-duplicated by address hash. |
accounts_summary | object | last_accounts_made_up_to, last_accounts_type, next_due, next_made_up_to, overdue. |
annual_returns | object | last_made_up_to, next_due, next_made_up_to, overdue. |
has_charges | boolean | null | Whether the company has any registered charges. Null on older records where the flag was not captured. |
has_insolvency_history | boolean | null | Whether any insolvency case has been filed. Null where not captured. |
has_been_liquidated | boolean | null | Whether the company has been through liquidation. Null where not captured. |
company_previous_names | object[] | Former registered names with effective dates. |
certifications | string[] | Third-party registrations, e.g. fca_authorised, fca_appointed_representative, bcorp. |
Example response
{
"status": "success",
"credits_used": 1,
"data": {
"company_id": "UK-00000042",
"company_number": "00000042",
"company_name": "NORTHGATE ANALYTICS LTD",
"company_status": "active",
"company_type": "ltd",
"date_of_creation": "2016-05-11",
"date_of_cessation": null,
"sic_codes": ["62012"],
"jurisdiction": "england-wales",
"region": "South West",
"registered_office_address": {
"address_string": "6 Northgate Street, Bristol, BS1 2AW",
"lat": 51.4545,
"lon": -2.5879
},
"accounts_summary": {
"last_accounts_made_up_to": "2025-03-31",
"last_accounts_type": "full",
"next_due": "2026-12-31",
"overdue": false
},
"has_charges": false,
"has_insolvency_history": false,
"certifications": []
}
}Notes
- Company numbers are matched with or without the UK- prefix, and are zero-padded automatically — 42 and 00000042 both resolve.
- Scottish and Northern Irish numbers keep their letter prefix, e.g. SC000042 or NI000042.